Flight-Control
S | M | T | W | F | T | S | |
---|---|---|---|---|---|---|---|
14 | 30 30 | 31 31 | 01 01 | 02 02 | 03 | 04 | 05 |
15 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
18 | 27 | 28 | 29 | 30 | 01 | 02 | 03 |
|
Hot Projects
S | M | T | W | F | T | S | |
---|---|---|---|---|---|---|---|
14 | 30 30 30 | 31 31 31 | 01 01 01 | 02 02 02 | 03 03 | 04 04 | 05 05 |
15 | 06 06 | 07 07 | 08 08 | 09 09 | 10 10 | 11 11 | 12 12 |
16 | 13 13 | 14 14 | 15 15 | 16 16 | 17 17 | 18 18 | 19 19 |
17 | 20 20 | 21 21 | 22 22 | 23 23 | 24 24 | 25 25 | 26 26 |
18 | 27 27 | 28 28 | 29 29 | 30 30 | 01 01 | 02 02 | 03 03 |
|
This is an old revision of the document!
For practical and economical reasons, Apollo-NG is based on two vehicles, just like Apollo-13: The CM named odyssey and the LM called aquarius. The CM pulls the LM to a destination, the LM parks in a geostationary very low earth orbit and deploys the Hackerspace, R&D facilities and shelter for nomadic hackers. The CM is then free to act as shuttle, transport, workspace for 4 people or acting emergency habitat for 2 people.
With the exception of diesel, to power the CM's primary engine, both systems are designed to be completely self-sustainable, harvesting solar, water, wind and biomass energy when and wherever possible.
Keeping the spirit of the Apollo-Missions alive, when people all over the world, for the briefest of moments, were united when they watched the first human walking on the moon.
The naming convention of this mission is an homage to the Apollo-13 mission which was called a successful failure. Once the original mission plan was abandoned, people started to hack together all kinds of creative solutions, in order to get the crew back alive.