Flight-Control
S | M | T | W | F | T | S | |
---|---|---|---|---|---|---|---|
47 | 17 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
49 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
50 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|
Hot Projects
S | M | T | W | F | T | S | |
---|---|---|---|---|---|---|---|
47 | 17 17 17 | 18 18 | 19 19 | 20 20 | 21 21 | 22 22 | 23 23 |
48 | 24 24 | 25 25 | 26 26 | 27 27 | 28 28 | 29 29 | 30 30 |
49 | 01 01 | 02 02 | 03 03 | 04 04 | 05 05 | 06 06 | 07 07 |
50 | 08 08 | 09 09 | 10 10 | 11 11 | 12 12 | 13 13 | 14 14 |
51 | 15 15 | 16 16 | 17 17 | 18 18 | 19 19 | 20 20 | 21 21 |
|
Everybody knows: Flight-Control Centers are way cool. Big rooms with a lot of people watching graphs and metrics of their particular vehicles and missions. Instead of a physical room at a fixed location, we have built a Virtual Flight-Control Center, where anyone can watch and analyze live & historic data online from anywhere.
<olmap id=“olMap” width=“650px” height=“440px” lat=“48.1” lon=“11.6” zoom=“12” statusbar=“0” toolbar=“0” controls=“1” poihoverstyle=“0” baselyr=“OpenStreetMap”> </olmap>
If you'd like to have an operating Hackerspace in your area just give us a ping via comment here, on IRC or eMail and we'll try to figure out how to get to you. Please include a small text showing your motivation and the reasons why you'd like to have Apollo-NG on your lawn :) Maybe you're also thinking about creating a new Hackerspace in your town?