Flight-Control
S | M | T | W | F | T | S | |
---|---|---|---|---|---|---|---|
11 | 09 09 | 10 10 | 11 11 | 12 12 | 13 13 | 14 14 | 15 |
12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
14 | 30 | 31 | 01 | 02 | 03 | 04 | 05 |
15 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
|
Hot Projects
S | M | T | W | F | T | S | |
---|---|---|---|---|---|---|---|
11 | 09 09 09 | 10 10 10 | 11 11 11 | 12 12 12 | 13 13 13 | 14 14 14 | 15 15 |
12 | 16 16 | 17 17 | 18 18 | 19 19 | 20 20 | 21 21 | 22 22 |
13 | 23 23 | 24 24 | 25 25 | 26 26 | 27 27 | 28 28 | 29 29 |
14 | 30 30 | 31 31 | 01 01 | 02 02 | 03 03 | 04 04 | 05 05 |
15 | 06 06 | 07 07 | 08 08 | 09 09 | 10 10 | 11 11 | 12 12 |
|
This is an old revision of the document!
# Design Specifications
Desired NinjaSCC Specs to have a common frame of reference during design and documentation phase.
## Electrical
### PV Input
Symbol | Parameter | Min | Typ | Max | Unit |
:—————-: | :————————–: | :—-: | :—-: | :—-: | :—-: |
VMPP | PV MPP Voltage | 11.5 | 18 | 36 | V |
VOC | PV Open-Circuit Voltage | 45 | V | ||
ISC | PV Short-Circuit Current | 15 | A | ||
PMPP | PV MPP Power | 250 | W | ||
- | Panel/Cell Configuration | 18 | 36 | 72 | Cells |
### Battery
Symbol | Parameter | Min | Typ | Max | Unit |
:—————-: | :————————–: | :—-: | :—-: | :—-: | :—-: |
VBat | Charge Voltage | 5 | 13.4 | 45 | V |
IBat | Charge Current | 15 | A | ||
Ripplerms | Output Ripple RMS | 15 | mV | ||
Ripplep-p | Output Ripple P-P | 40 | mV |
NinjaSCC will by default fall into a 12V system. Any other check, charge, equalize and float setpoints can easily be overriden in software to leave more headroom for all kinds of use-cases and many battery types like lead-acid, gel,agm and lithium battery packs in the 12V to 36V range.
Output Current/Voltage ripple and RF noise need to be kept at a minimum, to increase battery lifetime and allow RF sensitive devices, like remote SDRs, to be powered by NinjaSCC as well.
### Load
Symbol | Parameter | Min | Typ | Max | Unit |
:—————-: | :————————–: | :—-: | :—-: | :—-: | :—-: |
VLoad | Output Voltage | 5 | 45 | V | |
ILoad | Cont. Output Current | 15 | A |
### Efficiency
Symbol | Parameter | Min | Typ | Max | Unit |
:——————–: | :————————: | :—-: | :—-: | :—-: | :—-: |
BK-MPPEff | Buck-Mode MPP Efficiency | 98.5 | % | ||
BST-MPPEff | Boost-Mode MPP Efficiency | 98.5 | % | ||
TREff | Transit Efficiency | 99.5 | % |
## Environment
Symbol | Parameter | Min | Typ | Max | Unit |
:—————-: | :————————–: | :—-: | :—-: | :—-: | :—-: |
Temp | Operating Temperature | -40 | 25 | 85 | °C |
OTP | Overtemperature Protection | +85 | °C | ||
OVP | Overvoltage Protection | 45 | V |
## PCB
Parameter | Value |
:——————–: | :——–: |
Layers | 2 |
Thickness | 2 mm |
Copper | 70 µm |
Silkscreen | White |
Soldermask | Black |
Substrate HQ | P96/P26 |
Substrate MQ | IS410 |
Substrate LQ | FR4 |
## Protection
### Electrical
### Environmental
## Controller
Since Arduinos have been around for a while and have a very broad spectrum of documentation, HOWTOs and open-source code to learn from, the AVR ATMega32U4 8-Bit Microcontroller (with built-in USB support so that we can [give FTDI the finger](https://hackaday.com/tag/ftdigate/)) was chosen as the main controller in a fully Arduino-Micro compatible configuration while adding a couple of protective features to it. This way, NinjaSCC can be used and flashed over USB like any other Arduino-Micro board.
## Monitoring & Metrics
Constantly monitor and collect all relevant system metrics and operating parameters and deliver a high-resolution, near real-time metrics stream over USB to be live-viewed and/or shipped into a metrics storage engine like [influxdb](https://github.com/influxdata/influxdb) to achieve real-time, remote system awareness and data to optimize further.
## Remote Control
Any DC/DC regulation parameter can be overriden in software by remote controlling NinjaSCC over USB, so playing and experimenting on a live, working converter with instant metric feedback will be a great opportunity to study its behaviour while changing parameters and operating modes manually. And of course a fun and hands-on learning assistance while teaching buck/boost technology to others.
## Resilience
Designed in a built-to-last approach, almost all components have been selected in a range between automotive qualified and up to aerospace/military grade quality. A non-profit approach is the key here, because this way the focus gets back where it should belong: On the product and the component quality it is made of. Without undue compromise.
To further decrease the chance of total system failure, most important system blocks and components have been set up n+1 redundant, wherever possible and reasonable.
NinjaSCC must withstand gale force sub-arctic winds at -40°C while still providing power to the camera you've put out there for over a year, to make a movie about glacier calving or you are in a remote desert at +55°C ambient temperature and need power to operate your water pump.
When you're truely off-grid, this is the device that must not fail (or at last reasonably max out the chance that it does), because murphy dictates: it usually does so at the worst possible point in time.
First concept:
MKI early:
MKI latest: