User Tools

Site Tools


Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
mission:log:2011:09:10:pelton-turbine-calculations [2012/02/18 19:53] – created chronomission:log:2011:09:10:pelton-turbine-calculations [2013/06/08 10:52] (current) chrono
Line 1: Line 1:
 +====== Pelton-Turbine calculations ======
  
 +===== =====
 +
 +{{:mission:log:2012:02:pelton.gif?200|}}
 +
 +^Parameter^Symbol/Relationship^Unit^Notes^ 
 +|Jetspeed|<x 12>v = \sqrt{2*g*H}</x>|m/s|Due to friction losses the jet will be 2-4% slower|
 +|Height/Head|<x 12>H</x>|m| |
 +|Earth Gravitation|<x 12>g</x>|m/s²|9,81 m/s²|
 +|Turbine RPM|<x 12>RPMt = {v}/{2R}</x>|rad/s|Optimum RPM is about 2-10% lower|
 +|Jet-Turbine Radius|<x 12>R</x>|m|Center axis to cup center|
 +|Jet cross-section|<x 12>A = {Q}/{v}</x>|m²|adjusted by nozzle|
 +|Water volume|<x 12>Q</x>|m³/s| |
 +|Jet diameter|<x 12>d = \sqrt{{4A}/{pi}}</x>|m| |
 +|Cup height|<x 12>b \approx 2.4*p</x>|m|+/- 12% tolerance in construction|
 +
 +
 +{{tag>energy pelton turbine}}
 +
 +
 +~~DISCUSSION~~