User Tools

Site Tools


Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
lab:ninjascc:hardware [2016/03/15 19:52] chronolab:ninjascc:hardware [2016/04/02 09:13] (current) chrono
Line 3: Line 3:
 {{:lab:ninjascc:ninjascc.sch.svg|}} {{:lab:ninjascc:ninjascc.sch.svg|}}
  
-# Design Specifications 
  
-Desired NinjaSCC Specs to have a common frame of reference during design and 
-documentation phase. 
  
-## Input+^   Parameter    ^   Value   ^ 
 +|     Layers             | 
 +|   Thickness    |   2 mm    | 
 +|     Copper       70 µm   | 
 +|   Silkscreen     White   | 
 +|   Soldermask     Black   | 
 +|  Substrate HQ  |  P96/P26 
 +|  Substrate MQ  |   IS410   | 
 +|  Substrate LQ  |    FR4    |
  
-| Symbol           | Parameter                  | Min  | Typ  | Max  | Unit | 
-|:----------------:|:--------------------------:|:----:|:----:|:----:|:----:| 
-| V<sub>MPP</sub>  | PV MPP Voltage             | 11.5 |  18  | 36   | V    | 
-| V<sub>OC</sub>   | PV Open-Circuit Voltage    |      |      | 45   | V    | 
-| I<sub>SC</sub>   | PV Short-Circuit Current        |      | 15   | A    | 
-| P<sub>MPP</sub>  | PV MPP Power                    |      | 250  | W    | 
-| -                | Panel/Cell Configuration    18  |  36  | 72   | Cells| 
- 
-## Battery 
- 
-| Symbol           | Parameter                  | Min  | Typ  | Max  | Unit | 
-|:----------------:|:--------------------------:|:----:|:----:|:----:|:----:| 
-| V<sub>Bat</sub>  | Charge Voltage             | 5    | 13.4 | 45   | V    | 
-| I<sub>Bat</sub>  | Charge Current                  |      | 15   | A    | 
- 
-NinjaSCC will by default fall into a 12V system. Any other check, charge,  
-equalize and float setpoints can easily be overriden in software to leave 
-more headroom for all kinds of use-cases and many battery types from lead-acid, 
-gel,agm and lithium battery packs in the 12V to 36V range. 
- 
-## Load 
- 
-| Symbol           | Parameter                  | Min  | Typ  | Max  | Unit | 
-|:----------------:|:--------------------------:|:----:|:----:|:----:|:----:| 
-| V<sub>Load</sub> | Output Voltage             | 5    |      | 45   | V    | 
-| I<sub>Load</sub> | Cont. Output Current            |      | 15   | A    | 
- 
- 
-## Efficiency 
- 
-| Symbol               | Parameter                | Min  | Typ  | Max  | Unit | 
-|:--------------------:|:------------------------:|:----:|:----:|:----:|:----:| 
-| BK-MPP<sub>Eff</sub> | Buck-Mode MPP Efficiency |      | 98.5 |      | %    | 
-| BST-MPP<sub>Eff</sub>| Boost-Mode MPP Efficiency|      | 98.5 |      | %    | 
-| TR<sub>Eff</sub>     | Transit Efficiency            | 99.5 |      | %    | 
- 
- 
-## Environment 
- 
-| Symbol           | Parameter                  | Min  | Typ  | Max  | Unit | 
-|:----------------:|:--------------------------:|:----:|:----:|:----:|:----:| 
-| Temp             | Operating Temperature      | -40  |  25  |  85  | °C   | 
-| OTP              | Overtemperature Protection |      | +85  |      | °C   | 
-| OVP              | Overvoltage Protection          |      | 45   | V    | 
- 
-## PCB 
- 
-| Parameter            | Value    | 
-|:--------------------:|:--------:| 
-| Layers                2       | 
-| Thickness            |  2 mm    | 
-| Copper                70 µm   | 
-| Silkscreen            White   | 
-| Soldermask            Black   | 
-| Substrate HQ         | P96/P26  | 
-| Substrate MQ          IS410   | 
-| Substrate LQ           FR4    | 
- 
-## Protection 
- 
-### Electrical 
- 
-    * Short-Current  
-    * Over-Voltage 
-    * Over-Current 
-    * LVD (Low-Voltage Disconnect) 
-    * Undesired/Fatal Back-Channel DC GND return (High-Side Load Switch) 
-    * Electromagnetic and Lightning induced extraneous Voltage Transients 
-    * Local ESD 
-     
-### Environmental 
- 
-    * Battery Temperature Monitoring (optional) 
-    * PV Panel Temperature Monitoring (optional) 
-    * PCB Temperature Monitoring 
-    * Over-Temperature controlled Shutdown 
-    * Fan-Control 
-    * Assembly PU-Coating