====== Pelton-Turbine calculations ======
===== =====
{{:mission:log:2012:02:pelton.gif?200|}}
^Parameter^Symbol/Relationship^Unit^Notes^
|Jetspeed|v = \sqrt{2*g*H}|m/s|Due to friction losses the jet will be 2-4% slower|
|Height/Head|H|m| |
|Earth Gravitation|g|m/s²|9,81 m/s²|
|Turbine RPM|RPMt = {v}/{2R}|rad/s|Optimum RPM is about 2-10% lower|
|Jet-Turbine Radius|R|m|Center axis to cup center|
|Jet cross-section|A = {Q}/{v}|m²|adjusted by nozzle|
|Water volume|Q|m³/s| |
|Jet diameter|d = \sqrt{{4A}/{pi}}|m| |
|Cup height|b \approx 2.4*p|m|+/- 12% tolerance in construction|
{{tag>energy pelton turbine}}
~~DISCUSSION~~